Wondering what is Nespresso Caffeine Content? Here we have taken 93 Nespresso pods and mentioned their caffeine amount.
According to USFDA and EFSA, a healthy adult shouldn’t consume caffeine more than 400mg a day and if you are suffering from any disease or pregnant then this number further comes down.
Therefore, I feel that there are many Nespresso coffee lovers including me who consume way too much coffee in a day, educating those people about caffeine intake is one of the best ways to ensure their long healthy life.
How Much Caffeine In Nespresso Pods – Quick Answer
As we all know nespresso has two lineups – Vertuoline and Originalline. Each line has its own brewing technology with different machines and pods.
If I compare the caffeine content, Vertuoline has a higher caffeine concentration than Originalline.
But if I talk about which single pod has the highest caffeine then it is Orinalline’s PALERMO KAZAAR which has 113mg of caffeine.
Also, the Vertuoline has a higher number of pods which is 48 compared to the Original’s 45. So, let’s look at the caffeine content of each series every pod one by one.
How We Find Nespresso Caffeine Content
Nespresso actually doesn’t reveal their pods’ caffeine amount in maximum operating countries.
But we found that Taiwan is the only country where Nespresso mentions the caffeine content and the data we wrote is mainly taken from Nespresso Taiwan.
Now, a question definitely arises, Can the whole world trust the caffeine content stated on Nespresso’s Taiwan website, or is it only for Taiwan?
Yes, the caffeine content is applicable to every country because Nespresso doesn’t have any manufacturing line in Taiwan, all the pods are made in Switzerland by Nestlé Nespresso S.A and supplied all over the world.
So, whether the pod is sold in the USA, UK, Canada, Taiwan or wherever Nespresso is available, all the varieties of pods are the same and so is their caffeine content.
But one thing I definitely would like to mention is that caffeine numbers may sometimes slightly go up and down because coffee is a live product & different batches and brewing techniques can change it – hence all the numbers are very close to accuracy.
Nespresso Vertuoline Pods Caffeine Content
Nespresso vertuoline pods are very interesting as it has a barcode under the rim which vertuo machines read and identify and will automatically brew the beverage size.
Vertuo pods are dome-shaped that come in four sizes and six cup sizes, which are Espresso, Double Espresso, Gran Lungo, Mug, Alto & Carafe.
POUR-OVER STYLE MILD Pod which comes under Carafe cup size has the highest amount of caffeine which is 257mg/535 ml.
But in terms of highest per ml caffeine then IL CAFFÈ which comes under espresso cup size has the highest caffeine which is 152mg/40ml.
Decaffeinato is the lowest in caffeine amount, obviously because they are decaffeinated pods.
However, we have mentioned the caffeine amount of every nespresso vertuo pod below, so that you can finalize and make a combination of pods that you’ll consume throughout the day.
Single Espresso – 1.35oz (40ml)
Single espresso pods are smaller in size and have less coffee quantity but their caffeine quantity is high.
Vertuo Pods | Caffeine | Intensity | Notes | Capsule Weight |
---|---|---|---|---|
IL CAFFÈ | 152mg/40ml | 11 | Woody, Cereal & Cocoa | 7g |
DIAVOLITTO | 144mg/40ml | 11 | Intense, Roasted, Oak Wood & Spicy | 7g |
ALTISSIO | 108mg/40ml | 9 | Intense, Cocoa, Roasted & Ceral | 7g |
ALTISSIO DECAFFEINATO | 4g/40ml | 9 | Cocoa, Roasted & Ceral | 7g |
ORAFIO | 110mg/40ml | 6 | Caramel, Cereal & Spicy | 6.2g |
TOCCANTO | 84mg/40ml | 5 | Fruity Winey | 6.2g |
VOLTESSO | 64mg/40ml | 4 | Mild & Biscuity | 5.2g |
Double Espresso – 2.70oz (80ml)
Vertuo Pods | Caffeine | Intensity | Notes | Capsule Weight |
---|---|---|---|---|
DOUBLE ESPRESSO DOLCE | 133mg/80ml | 5 | Cereal | 9.5g |
DOUBLE ESPRESSO SCURO | 150mg/80ml | 11 | Cocoa & Smoky Notes | 10g |
DOUBLE ESPRESSO CHIARO | 135mg/80ml | 8 | Woody & Earthy | 10g |
Gran Lungo – 5.07oz (150ml)
Vertuo Pods | Caffeine | Intensity | Notes | Capsule Weight |
---|---|---|---|---|
INIZIO | 120mg/150ml | 4 | Flowery & Cereal | 10g |
FORTADO | 195mg/150ml | 8 | Cocoa & Oak Wood | 10g |
FORTADO DECAFFEINATO | 7mg/150ml | 8 | Woody, Cocoa & Oak Wood | 10g |
ARONDIO | 150mg/150ml | 6 | Cereal | 10g |
Coffee – 7.77oz (230ml)
Vertuo Pods | Caffeine | Intensity | Notes | Capsule Weight |
---|---|---|---|---|
INTENSO | 195mg/230ml | 9 | Roasted & Chocolatey | 12.5g |
STORMIO | 170mg/230ml | 8 | Intense, Cereal, Woody & Spicy | 12.5g |
ODACIO | 170mg/230ml | 7 | Intense, Cereal & Fruity Winey | 12.5g |
MELOZIO | 170mg/230ml | 6 | Mild & Biscuity | 12.5g |
MELOZIO DECAFFEINATO | 11mg/230ml | 6 | Cereal & Biscuity | 12.5g |
SOLELIO | 133mg/230ml | 2 | Mild, Cereal, Fruity & Fruity Winey | 12.5g |
HALF CAFFEINATO | 83mg/230ml | 5 | Mild & Biscuity | 12.5g |
XL Coffees – 12oz (355ml) & 18oz (535 ml)
Vertuo Pods | Caffeine | Intensity | Notes | Capsule Weight |
---|---|---|---|---|
COLD BREW STYLE INTENSE | Per serving of Caffeine is 114mg. Each extraction has 2 serving for a total of 355ml | – | Caramel | 17.1g |
ALTO AMBRATO | 170mg/355ml | 4 | Cereal & Caramel | 17.1g |
ALTO ONICE | 190mg/355ml | 7 | Roasted & Woody | 17.1g |
POUR-OVER STYLE MILD | 257mg/535 ml | – | Cereal & Malty | 17.1g |
POUR-OVER STYLE | 230mg/535ml | – | Roasted & Smoky notes | 17.1g |
Coffee+
Vertuo Pods | Caffeine | Intensity | Notes | Extra Benefits |
---|---|---|---|---|
VIVIDA | ~ 50-170 mg per cup | – | Cereal & Biscuity | With B12 |
MELOZIO BOOST | 200 mg of caffeine | 6 | Nutty & Balanced | More Caffeine |
STORMIO BOOST | 200 mg of caffeine | 8 | Woody & Earthy | More Caffeine |
Master Crafted Single Origins
As the name has single origins, so master crafted nespresso pods come from a specific location (single origin) from the pod name countries.
Vertuo Pods | Size | Caffeine | Intensity | Notes |
---|---|---|---|---|
EL SALVADOR | Coffee (230ml) | 140mg | 5 | Biscuity |
PERU ORGANIC | Espresso (40ml) | ~ 50-100 mg per cup | 6 | Fruity |
COSTA RICA | Gran Lungo (150ml) | 140mg | 7 | Cereal |
MEXICO | Coffee (230ml) | 190mg | 7 | Roasted, Woody & Spicy |
ETHIOPIA | Gran Lungo (150ml) | 119mg | 4 | Flowery |
COLOMBIA | Coffee (230ml) | 165mg | 5 | Fruity Winey |
Reviving Origins
Reviving Origins is actually a good initiative by Nespresso where they support farmers of places where there is diminishing coffee yield by reestablishing the region.
Vertuo Pods | Size | Caffeine | Intensity | Notes |
---|---|---|---|---|
KAHAWA YA CONGO | Coffee (230ml) | ~ 170-200 mg | 6 | Fruity |
Barista Creations
Nespresso not only thought about black coffee lovers, but they have also thought very well for milk-based coffee lovers because Barista Creations pods are specially made to consume with milk.
Vertuo Pods | Size | Caffeine | Notes | Weight |
---|---|---|---|---|
JUICY WATERMELON FLAVOUR OVER ICE | Double Espresso (80ml) | 120mg | Watermelon | 10g |
TROPICAL COCONUT FLAVOUR OVER ICE | Coffee (230ml) | 160mg | Coconut & Hint of Vanilla | 12.5g |
ROASTED HAZELNUT | Coffee (230ml) | 170mg | Hazelnut | 12.5g |
WHISKEY ESSENCE | Double Espresso (80ml) | ~ 50-100 mg per cup | Nutty & Balanced | – |
SWEET VANILLA | Coffee (230ml) | 166mg | Vanilla | 12.5g |
GOLDEN CARAMEL | Coffee (230ml) | 159mg | Caramel | 12.5g |
RICH CHOCOLATE | Coffee (230ml) | 160mg | Cocoa | 12.5g |
BIANCO PICCOLO | Espresso (40ml) | 75mg | CARAMEL & Biscuity | 6.2g |
BIANCO DOPPIO | Double Espresso (80ml) | 105mg | Cereal, CARAMEL & Biscuity | 10.2g |
BIANCO FORTE | Coffee (230ml) | 160mg | Balanced & Intense | 12.5g |
ICE FORTE | Coffee (230ml) | 161mg | Roasted & Woody | 12.5g |
ICE LEGGERO | Double Espresso (80ml) | 120mg | Cereal | 10g |
Nespresso Originalline Pods Caffeine Content
Nespresso originalline pods come in one size that can brew three cup sizes which are Ristretto, Espresso and Lungo.
Originallline brews much more authentic espresso and is mostly preferred by milk-based coffee drinkers, also keep in mind that diluting coffee with milk doesn’t change the caffeine amount.
Now, here we are going to look at 45 original pods and almost all pods lie between 60-110 mg of caffeine content and most common is between 60-65 mg.
So, let’s look at the exact caffeine content of each one by one.
Barista Creations
As I already mentioned that Barista Creations pods are designed to be drunk with milk, not only this, some of them come with special flavor notes that perfectly align with milk and boost your coffee taste.
Original Pods | Size | Caffeine | Notes | Weight |
---|---|---|---|---|
COCONUT FLAVOUR OVER ICE | Espresso (40ml) | 63mg | Caramel & Toasted Cereal | 5.3g |
FILTER STYLE INTENSE | Gran Lungo (150ml) | 60mg | Roasted & Smoky Notes | 4.8g |
FILTER STYLE MILD | Gran Lungo (150ml) | 60mg | Fruity & Malted Cereal | 4.8g |
VANIGLIA | Lungo (110ml) | 62mg | Flavored Vanilla | 5.0g |
CARAMELLO | Lungo (110ml) | 62mg | Flavored Caramel | 5.0g |
CIOCCOLATINO | Lungo (110ml) | 62mg | Flavored Cocoa | 5.0g |
NOCCIOLA | Lungo (110ml) | 62mg | Flavored, Biscuity & Hazelnut | 5.0g |
FREDDO INTENSO | Espresso (40ml) | 56mg | Roasted & Chocolaty | 4.8g |
FREDDO DELICATO | Espresso (40ml) | 72mg | Fruity | 4.8g |
CORTO | Espresso (40ml) | 103mg | Roasted, Intense & Spicy | 5.8g |
SCURO | Espresso (40ml) | 73mg | Roasted & Balanced | 5.5g |
CHIARO | Ristretto (25ml) | 49mg/40ml | Balanced, Caramel & Biscuity | 4.8g |
Ispirazione Italiana
Ispirazione Italiana which means Italian inspiration, Nespresso launched this range to deliver you traditional authentic Italian taste.
Original Pods | Size | Caffeine | Intensity | Notes | Weight |
---|---|---|---|---|---|
NAPOLI | Ristretto (25ml) | 109mg | 13 | Intense & Roasted | 5.7g |
VENEZIA | Ristretto (25ml) | 77mg | 8 | Nutty & Balanced | 5.6g |
PALERMO KAZAAR | Ristretto (25ml) | 113mg | 12 | Woody | 6g |
RISTRETTO ITALIANO | Ristretto (25ml) | 75mg | 10 | Roasted & Fruity Winey | 5.7g |
RISTRETTO DECAFFEINATO | Ristretto (25ml) | 2mg | 10 | Roasted & Fruity Winey | 5.7g |
FIRENZE ARPEGGIO | Ristretto (25ml) | 63mg | 9 | Intense, Cocoa & Roasted | 5.3g |
FIRENZE ARPEGGIO DECAFFEINATO | Ristretto (25ml) | 2mg | 9 | Roasted & Cocoa | 5.5g |
ROMA | Ristretto (25ml) | 63mg | 8 | Woody & Cereal | 4.8g |
GENOVA LIVANTO | Espresso (40ml) | 64mg | 6 | Caramel, Balanced & Cereal | 5.3g |
World Explorations
Nespresso World Explorations pods are influenced by some of the famous coffee cultures around the globe.
Original Pods | Size | Caffeine | Intensity | Notes | Weight |
---|---|---|---|---|---|
RIO DE JANEIRO | Espresso (40ml) | 77mg | 9 | Spicy | 5.5g |
ISTANBUL | Espresso (40ml) | 85mg | 8 | Fruity | 5.6g |
PARIS | Espresso (40ml) | 75mg | 6 | Citrus, Cereal & Biscuity | 5.6g |
MIAMI | Espresso (40ml) | 85mg | 9 | Nutty & Balanced | – |
CAPE TOWN ENVIVO | Lungo (110ml) | 110mg | 10 | Woody | 5.5g |
STOCKHOLM | Lungo (110ml) | 80mg | 8 | Malty | 6g |
TOKYO VIVALTO | Lungo (110ml) | 82mg | 6 | Flowery | 5.8g |
VIENNA | Lungo (110ml) | 75mg | 6 | Malty & Cereal | 5.5g |
SHANGHAI | Lungo (110ml) | 82mg | 5 | Fruity Winey | 5.6g |
BUENOS AIRES | Lungo (110ml) | 104mg | 4 | Cereal | 5.6g |
Espresso – 1.35oz (40ml)
Original Pods | Caffeine | Intensity | Notes | Weight |
---|---|---|---|---|
CAPRICCIO | 64mg/40ml | 5 | Balanced, Cereal | 4.8g |
VOLLUTO | 64mg/40ml | 4 | Cereal & Fruity | 4.9g |
VOLLUTO DECAFFEINATO | 1.7mg/40ml | 4 | Cereal, Fruity & Balanced | 4.9g |
COSI | 60mg/40ml | 4 | Fruity & Cereal | 4.8g |
Reviving Origins
Reviving Origins is an effort by Nespresso to revive the area where coffee productivity is going low day by day.
Original Pods | Size | Caffeine | Intensity | |
---|---|---|---|---|
KAHAWA YA CONGO | Espresso (40ml) | ~ 50-100mg | 7 | Cereal & Mild Fruitiness |
TAMUKA MU ZIMBABWE | Lungo (110ml) | ~ 50-100mg | 5 | Floral & Herbal |
ESPERANZA DE COLOMBIA | Espresso (40ml) | ~50-100mg | 5 | Balanced & Fruity |
Master Crafted Single Origins
These pods range comes under Nespresso single origin where coffee is selected from a particular place.
Original Pods | Size | Caffeine | Intensity | Notes | Weight |
---|---|---|---|---|---|
HONDURAS | Espresso (40ml) | ~ 50-100mg | 8 | Cereal & Cocoa | – |
PERU ORGANIC | Espresso (40ml) | ~ 50-100mg | 6 | Fruity | – |
INDIA | Espresso (40ml) | 105mg | 11 | Intense, Woody & Spicy | 5.5g |
INDONESIA | Espresso (40ml) | 72mg | 8 | Intense, Cereal & Woody | 5.7g |
COLOMBIA | Espresso (40ml) | 64mg | 6 | Fruity Winey | 5.7g |
NICARAGUA | Espresso (40ml) | 62mg | 5 | Cereal | 5.7g |
ETHIOPIA | Espresso (40ml) | 62mg | 4 | Flowery & Fruity | 5.7g |
Is There Any Relationship Between Caffeine and Intensity of Pods
If you have seen the Nespresso Pods box, then you must have seen the intensity mention over it, which ranges from 1 to 13. But most pods lies between 6-9 intensity level.
Many people confuse intensity with the intensity of caffeine but it is completely wrong, rather it is the intensity of coffee.
In one sentence, Intensity means strength of coffee – if you choose higher numbers of intensity, you’ll get strong coffee and vice-versa.
Intensity depends upon the type of beans (either it has Arabica beans or Robust beans), roast profile (generally darker roast gives higher strength coffee), body and country of origin.
In fact, a lower-intensity of coffee can sometimes have the same or higher caffeine amount than the higher intensity of coffee.
Finally, there is no correlation between caffeine and the intensity of pods, so next time when you purchase any pod on the basis of caffeine then don’t look at intensity but look at this page.
Wrapping Up
If you were with us reading every word of this article, you know we’ve covered different cup sizes, different specific locations, and famous coffee cultures from around the world.
We hope this Nespresso caffeine content guide will give you a fair idea of which Nespresso pods to choose according to the amount of caffeine you need at different times.
But it’s always better to stay within the recommended daily use limit of caffeine (Read Here).
Super helpful for us coffee nerds mate!